Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
ADS809Y | Texas Instruments | -- | 120 | Inquiry | |
ADS809Y/250 | Texas Instruments | -- | 120 | Inquiry | |
ADS809Y/250G4 | Texas Instruments | -- | 120 | Inquiry | |
ATMEGA1281V-8MUR | Microchip | -- | 1103 | Inquiry | |
ATSAMD21G18A-AU | Microchip | 22+ | -- | 84000 | Inquiry |
ATA6560-GBQW | Microchip | -- | 18000 | Inquiry | |
ATA6560-GBQW-N | Microchip | -- | 18000 | Inquiry | |
ATMEGA1281V-8MU | Microchip | -- | 1103 | Inquiry | |
ATMEGA48PA-PU | Microchip | -- | 6333 | Inquiry | |
ATMEGA644-20AU | Microchip | -- | 4800 | Inquiry | |
ATMEGA644-20AUR | Microchip | -- | 4800 | Inquiry | |
ATMEGA8A-AU | Microchip | 22+ | -- | 222000 | Inquiry |
ATMEGA8A-AUR | Microchip | 22+ | -- | 222000 | Inquiry |
ATSAMD21G18A-AUT | Microchip | 22+ | -- | 84000 | Inquiry |
ATXMEGA32A4-AU | Microchip | -- | 1286 | Inquiry | |
ADS7953SBRHBT | Texas Instruments | -- | 1305 | Inquiry | |
ADS7953SBRHBR | Texas Instruments | -- | 1305 | Inquiry | |
AD8610BRZ-REEL7 | Analog Devices | -- | 4600 | Inquiry | |
AD8052ARMZ | Analog Devices | 21+ | -- | 6400 | Inquiry |
AD8052ARMZ-REEL | Analog Devices | 21+ | -- | 6400 | Inquiry |
AD8052ARMZ-REEL7 | Analog Devices | 21+ | -- | 6400 | Inquiry |
A1104EUA-T | Allegro MicroSystems | 21+ | -- | 51405 | Inquiry |
A3213ELHLT-T | Allegro MicroSystems | 23+ | -- | 35000 | Inquiry |
AD5262BRUZ20 | Analog Devices | 21+ | -- | 12000 | Inquiry |
ADA4530-1ARZ-R7 | Analog Devices | 21+ | -- | 4500 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.