Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
LTM4700IY#PBF | Analog Devices | 21+ | Tray | 132 | Inquiry |
P3041NXN7NNC | NXP Semiconductors | 1448+ | Tape & Reel | 420 | Inquiry |
74HC273DB,118 | Nexperia | 21+ | -- | 36000 | Inquiry |
ADC128S102CIMTX/NOPB | Texas Instruments | 21+ | -- | 17500 | Inquiry |
AP4320BK6TR-G1 | Diodes Inc. | 21+ | -- | 180000 | Inquiry |
AT91SAM9260B-QU | Microchip | 21+ | -- | 5120 | Inquiry |
BAS516,115 | Nexperia | 21+ | -- | 720000 | Inquiry |
SN65HVD1787DR | Texas Instruments | 21+ | -- | 2140 | Inquiry |
SN65HVD230DR | Texas Instruments | 21+ | -- | 32500 | Inquiry |
SN65HVD234DR | Texas Instruments | 21+ | -- | 22500 | Inquiry |
SN65HVD3085EDR | Texas Instruments | 21+ | -- | 30000 | Inquiry |
SN65HVD72DGKR | Texas Instruments | 21+ | -- | 30000 | Inquiry |
24AA025E48T-I/OT | Microchip | 21+ | -- | 6000 | Inquiry |
24LC32AT-I/SN | Microchip | 21+ | -- | 20000 | Inquiry |
25LC128T-I/SN | Microchip | 21+ | -- | 3150 | Inquiry |
93LC86BT-I/SN | Microchip | 21+ | Tape & Reel | 12000 | Inquiry |
93LC86/P | Microchip | 21+ | -- | 1200 | Inquiry |
93LC86T/SN | Microchip | 19+ | -- | 4000 | Inquiry |
LTC1437AIG#TRPBF | Analog Devices | -- | 6000 | Inquiry | |
LTC1438CG#PBF | Analog Devices | -- | 1500 | Inquiry | |
LTC1438IG#PBF | Analog Devices | -- | 1556 | Inquiry | |
LTC1438XCG#PBF | Analog Devices | -- | 6500 | Inquiry | |
LTC1439CG#PBF | Analog Devices | -- | 4000 | Inquiry | |
LTC1439EG#PBF | Analog Devices | -- | 6000 | Inquiry | |
LTC1439IG#PBF | Analog Devices | -- | 9000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.