Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
ATSAMD21G18A-AU | Microchip | 22+ | -- | 84000 | Inquiry |
A3212ELHLT-T | Allegro MicroSystems | 22+ | -- | 240000 | Inquiry |
A3213ELHLT-T | Allegro MicroSystems | 23+ | -- | 35000 | Inquiry |
ACS781LLRTR-100B-T | Allegro MicroSystems | 22+ | -- | 36000 | Inquiry |
AON7410 | Alpha & Omega Semiconductor | 22+ | -- | 1450000 | Inquiry |
AD8606ARZ-REEL7 | Analog Devices | 21+ | -- | 12000 | Inquiry |
ATMEGA8A-AU | Microchip | 22+ | -- | 222000 | Inquiry |
ADS1248IPW | Texas Instruments | 21+ | Tube | 1500 | Inquiry |
ADS1248IPWR | Texas Instruments | 21+ | Tape & Reel | 1500 | Inquiry |
AFE031AIRGZR | Texas Instruments | 21+ | Tape & Reel | 4000 | Inquiry |
AFE031AIRGZT | Texas Instruments | 21+ | Tape & Reel | 4000 | Inquiry |
ATMEGA32U4-MU | Microchip | 21+ | -- | 24960 | Inquiry |
ADC128S102CIMTX/NOPB | Texas Instruments | 21+ | -- | 17500 | Inquiry |
AP4320BK6TR-G1 | Diodes Inc. | 21+ | -- | 180000 | Inquiry |
AT91SAM9260B-QU | Microchip | 21+ | -- | 5120 | Inquiry |
AD8362ARUZ-REEL7 | Analog Devices | 21+ | -- | 11000 | Inquiry |
AD8362ARUZ | Analog Devices | 21+ | -- | 11000 | Inquiry |
AD8608ARUZ-REEL | Analog Devices | 21+ | -- | 12500 | Inquiry |
AD8616ARZ-REEL7 | Analog Devices | 21+ | -- | 18000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.