Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
BTS432E2BKSA1 | Infineon | -- | 20 | Inquiry | |
BAV99,215 | Nexperia | 22+ | -- | 420000 | Inquiry |
BAV99,215 | Nexperia | 22+ | -- | 420000 | Inquiry |
BUK7Y9R9-80EX | Nexperia | 22+ | -- | Inquiry | |
BAV99,215 | Nexperia | 22+ | -- | 420000 | Inquiry |
BQ20Z45DBTR-R1 | Texas Instruments | 21+ | Tape & Reel | 6000 | Inquiry |
BAS516,115 | Nexperia | 21+ | -- | 720000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.