Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
TPS7B4250QDBVRQ1 | Texas Instruments | 22+ | -- | 36000 | Inquiry |
TDA8932BTW/N2,518 | NXP Semiconductors | -- | 1804 | Inquiry | |
TDA8932BTW/N2,112 | NXP Semiconductors | -- | 1804 | Inquiry | |
TDA8932BTW/N2,118 | NXP Semiconductors | -- | 1804 | Inquiry | |
TPS259241DRCR | Texas Instruments | 22+ | -- | 36000 | Inquiry |
TPS54386PWPR | Texas Instruments | 21+ | -- | 40000 | Inquiry |
TFP410PAPG4 | Texas Instruments | 22+ | -- | 15000 | Inquiry |
TDC1000QPWRQ1 | Texas Instruments | -- | 278576 | Inquiry | |
TRSF3221CDBR | Texas Instruments | 22+ | -- | 2958 | Inquiry |
TRSF3221CDBG4 | Texas Instruments | 22+ | -- | 2958 | Inquiry |
TRSF3221CDB | Texas Instruments | 22+ | -- | 2958 | Inquiry |
TPS7A8300RGWT | Texas Instruments | 22+ | -- | 36000 | Inquiry |
TPS544B25RVFT | Texas Instruments | -- | 3250 | Inquiry | |
TPS54386PWPRG4 | Texas Instruments | 21+ | -- | 40000 | Inquiry |
TPS54386PWPR | Texas Instruments | 21+ | -- | 40000 | Inquiry |
TPS54386PWPG4 | Texas Instruments | 21+ | -- | 40000 | Inquiry |
TPS54386PWP | Texas Instruments | 21+ | -- | 40000 | Inquiry |
TPS3837L30DBVTG4 | Texas Instruments | -- | 12000 | Inquiry | |
TPS3837L30DBVT | Texas Instruments | -- | 12000 | Inquiry | |
TPS3837L30DBVRG4 | Texas Instruments | -- | 12000 | Inquiry | |
TPS3837L30DBVR | Texas Instruments | -- | 12000 | Inquiry | |
TPS259241DRCT | Texas Instruments | 22+ | -- | 36000 | Inquiry |
TPS259241DRCR | Texas Instruments | 22+ | -- | 36000 | Inquiry |
TPS2412PWRG4 | Texas Instruments | -- | 7582 | Inquiry | |
TPS2412PWR | Texas Instruments | -- | 7582 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.