Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
HMC439QS16GTR | Analog Devices | -- | 6500 | Inquiry | |
HMC443LP4E | Analog Devices | -- | 7500 | Inquiry | |
HMC443LP4ETR | Analog Devices | -- | 4000 | Inquiry | |
HMC444LP4E | Analog Devices | -- | 2500 | Inquiry | |
HMC444LP4ETR | Analog Devices | -- | 980 | Inquiry | |
HMC445LP4E | Analog Devices | -- | 2500 | Inquiry | |
HMC445LP4ETR | Analog Devices | -- | 6000 | Inquiry | |
HMC-ALH482 | Analog Devices | -- | 3000 | Inquiry | |
HMC-C018 | Analog Devices | -- | 9000 | Inquiry | |
HMC-C019 | Analog Devices | -- | 1500 | Inquiry | |
HMC-C025 | Analog Devices | -- | 750 | Inquiry | |
HMC-C058 | Analog Devices | -- | 517 | Inquiry | |
JM38510/11301BEA | Analog Devices | -- | 1862 | Inquiry | |
JM38510/11302BEA | Analog Devices | -- | 1556 | Inquiry | |
JM38510/11402BPA | Analog Devices | -- | 7216 | Inquiry | |
JM38510/11405BGA | Analog Devices | -- | 8744 | Inquiry | |
JM38510/11405BPA | Analog Devices | -- | 7870 | Inquiry | |
JM38510/12103BJA | Analog Devices | -- | 6500 | Inquiry | |
JM38510/13301BEA | Analog Devices | -- | 7500 | Inquiry | |
JM38510/13501BGA | Analog Devices | -- | 4000 | Inquiry | |
JM38510/13501BPA | Analog Devices | -- | 2500 | Inquiry | |
JM38510/13502BGA | Analog Devices | -- | 980 | Inquiry | |
JM38510/13503BGA | Analog Devices | -- | 2500 | Inquiry | |
JM38510/13503BPA | Analog Devices | -- | 6000 | Inquiry | |
JM38510/14001BXA | Analog Devices | -- | 3000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.