Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
TJA1042TK/3/1J | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1044GT/3 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1021T/20/CM | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1055T/3/1J | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1055T/1 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1051T/CM | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1028TK/5V0/20/1 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1051T/3/1 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1028T/5V0/20/2 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
S9KEAZ128AMLK | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
S9KEAZ128AMLH | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MKE04Z128VLH4 | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MKE02Z64VLH4 | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MIMXRT1064CVL5B | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MCIMX6Q5EYM10AD | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MMPF0100F0AEP | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MCIMX6D5EYM10AD | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
LPC54606J512BD100E | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MIMXRT1021CAG4B | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MC9S08PA32AVLD | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MKE02Z128VLD4 | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MKE02Z128VOH4 | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MIMXRT1052CVL5B | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
S912XEP100W1MAG | NXP Semiconductors | 21+ | Tape & Reel | 10000 | Inquiry |
S9S08SG8E2MTJR | NXP Semiconductors | 21+ | Tape & Reel | 10000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.