Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
MAX96717GTJ/VY+T | Maxim | -- | 12400 | Inquiry | |
AD7564BRZ | Analog Devices | 22+ | Tube | 920 | Inquiry |
AD7564BRZ-REEL | Analog Devices | 22+ | Cut Tape | 920 | Inquiry |
AD5679RBCPZ-1 | Analog Devices | 22+ | -- | 340 | Inquiry |
5002 | Keystone | -- | 15000 | Inquiry | |
70530 | Texas Instruments | -- | 7799 | Inquiry | |
74153 | Texas Instruments | -- | 350 | Inquiry | |
74276 | Texas Instruments | -- | 512 | Inquiry | |
109162 | Maxim Integrated | -- | 300 | Inquiry | |
4370677 | Texas Instruments | -- | 42 | Inquiry | |
806048921 | Maxim Integrated | -- | 1754 | Inquiry | |
806052921 | Maxim Integrated | -- | 745 | Inquiry | |
51001582002 | Texas Instruments | -- | 1481 | Inquiry | |
0804MC | Texas Instruments | -- | 240 | Inquiry | |
089M01 | Texas Instruments | -- | 2222 | Inquiry | |
09039A365IZWSRQ1 | Texas Instruments | -- | 10000 | Inquiry | |
09039A375IZWSRDL | Texas Instruments | -- | 1000 | Inquiry | |
0990-9396.1D | Texas Instruments | -- | 4088 | Inquiry | |
0990-9404.1D | Texas Instruments | -- | 13900 | Inquiry | |
0P07CP | Texas Instruments | -- | 50 | Inquiry | |
1000P | Texas Instruments | -- | 28 | Inquiry | |
100350DC | Texas Instruments | -- | 743 | Inquiry | |
100360DC | Texas Instruments | -- | 1350 | Inquiry | |
10KHT5541 | Texas Instruments | -- | 15 | Inquiry | |
11C06DC | Texas Instruments | -- | 8 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.