Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
LTC1440CDD#PBF | Analog Devices | -- | 1862 | Inquiry | |
LTC1729CMS8-8.2#TRPBF | Analog Devices | -- | 980 | Inquiry | |
LTC1729CS8-4.1#PBF | Analog Devices | -- | 3000 | Inquiry | |
LTC1729CS8-8.2#PBF | Analog Devices | -- | 517 | Inquiry | |
LTC1731EMS8-4.1#PBF | Analog Devices | -- | 8744 | Inquiry | |
LTC1731ES8-4.1#PBF | Analog Devices | -- | 4000 | Inquiry | |
LTC1732EMS-4#PBF | Analog Devices | -- | 6000 | Inquiry | |
LTC1735CF#PBF | Analog Devices | -- | 750 | Inquiry | |
TLC2252CDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
TLIN2029DRQ1 | Texas Instruments | -- | 36000 | Inquiry | |
TLV431AIDBZR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
TLV62569PDDCR | Texas Instruments | -- | 36000 | Inquiry | |
MMA5224AKWRZ | NXP Semiconductors | 20+ | Tape & Reel | 2800 | Inquiry |
TJA1042T/3/1 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1042TK/3/1J | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
TJA1055T/1 | NXP Semiconductors | 21+ | Tape & Reel | 22500 | Inquiry |
S9KEAZ128AMLK | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MIMXRT1064CVL5B | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
MMPF0100F0AEP | NXP Semiconductors | 21+ | Tape & Reel | 1600 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.