Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
INA138NA/3K | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
INA149AIDR | Texas Instruments | -- | 36000 | Inquiry | |
INA193AIDBVR | Texas Instruments | -- | 36000 | Inquiry | |
INA196AIDBVR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
INA200AQDGKRQ1 | Texas Instruments | -- | 36000 | Inquiry | |
INA219BIDCNR | Texas Instruments | -- | 36000 | Inquiry | |
INA250A1PWR | Texas Instruments | -- | 36000 | Inquiry | |
INA282AIDR | Texas Instruments | -- | 36000 | Inquiry | |
INA282AIDGKR | Texas Instruments | -- | 36000 | Inquiry | |
IRFZ44NPBF | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
ISO1050DUBR | Texas Instruments | -- | 36000 | Inquiry | |
ISO1050DWR | Texas Instruments | -- | 36000 | Inquiry | |
ISO3082DWR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
ISO3088DWR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
ISO7220MDR | Texas Instruments | -- | 36000 | Inquiry | |
ISO7221ADR | Texas Instruments | -- | 36000 | Inquiry | |
ISO7221BDR | Texas Instruments | -- | 36000 | Inquiry | |
ISO7242MDWR | Texas Instruments | 19+ | Tape & Reel | 36000 | Inquiry |
ISO7342CDWR | Texas Instruments | -- | 36000 | Inquiry | |
ISO7741DBQR | Texas Instruments | -- | 36000 | Inquiry | |
LF412CDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
LM22676QTJE-ADJ | Texas Instruments | -- | 36000 | Inquiry | |
LM2596SX-ADJ | Texas Instruments | -- | 36000 | Inquiry | |
LM2596SX-ADJ/NOPB | Texas Instruments | -- | 36000 | Inquiry | |
LM2660MX/NOPB | Texas Instruments | -- | 36000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.