Part Number | Manufacturer | Date Code | Package | Quantity | RFQ |
---|---|---|---|---|---|
LP5912Q1.8DRVRQ1 | Texas Instruments | -- | 36000 | Inquiry | |
MAX3222EIPWR | Texas Instruments | 2029 | Tape & Reel | 36000 | Inquiry |
MAX3232CPWR | Texas Instruments | -- | 36000 | Inquiry | |
MAX3232IPW | Texas Instruments | -- | 36000 | Inquiry | |
MC33063ADR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
MSP430G2210IDR | Texas Instruments | -- | 36000 | Inquiry | |
MSP430G2553IPW20R | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
MSP430I2040TPWR | Texas Instruments | -- | 36000 | Inquiry | |
NE5532DR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OP07CD | Texas Instruments | -- | 36000 | Inquiry | |
OPA1652AIDR | Texas Instruments | -- | 36000 | Inquiry | |
OPA192IDBVR | Texas Instruments | -- | 36000 | Inquiry | |
OPA192IDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA2188AIDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA2197IDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA2277UA/2K5 | Texas Instruments | -- | 36000 | Inquiry | |
OPA2333AIDRBR | Texas Instruments | 20+ | Tape & Reel | 36000 | Inquiry |
OPA2350UA/2K5 | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA2376AIDR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA335AIDBVR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA365AQDBVRQ1 | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
OPA690IDBVR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
PCM1690DCAR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
PCM1808PWR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
PCM2900CDBR | Texas Instruments | 21+ | Tape & Reel | 36000 | Inquiry |
If you need to find other part numbers, please use the lotson search box above.